![]() |
||||
|
||||
Utah Country Homes for sale in Brian Head
239 N Sunrise Cir, Sunset Mtn. Lot 22 in Brian Head, Iron County, Utah 84719
$848,000 | 0.55 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 4 | Baths: 2 | Home: 4,347 square feet 548 Park U Pine Walk in Brian Head, Iron County, Utah 84719
$299,900 | 0.43 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 3 | Baths: 0 | Home: 2,975 square feet 170 W Circle Drive in Brian Head, Iron County, Utah 84719
$281,500 | 0.80 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 3 | Baths: 2 | Home: 2,096 square feet Brian Head, Iron County, Utah
$249,000 | 0 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Brian Head, Iron County, Utah 84719
$239,000 | 0 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 2 | Baths: 3 | Home: 935 square feet Green Meadows Acres Blk G Lot 3 in Brian Head, Iron County, Utah 84719
$219,000 | 4.94 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 2 | Baths: 1 | Home: 1,203 square feet Lot 8 Braffits Creek in Brian Head, Iron County, Utah 84719
$125,000 | 5 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 3 | Baths: 2 | Home: 0 square feet Brian Head, Iron County, Utah 84719
$80,000 | 0 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 2 | Baths: 2 | Home: 888 square feet Brian Head, Iron County, Utah 84719
$75,000 | 0 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 2 | Baths: 2 | Home: 1,116 square feet 385 S Hwy 143 #40 in Brian Head, Iron County, Utah 84719
$54,900 | 0 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 2 | Baths: 2 | Home: 827 square feet Brian Head, Iron County, Utah 84719
$50,000 | 0 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 2 | Baths: 2 | Home: 942 square feet Timberbrook B-207 in Brian Head, Iron County, Utah 84719
$39,000 | 0 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 0 | Baths: 1 | Home: 420 square feet Brian Head, Iron County, Utah 84719
$37,000 | 0 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Beds: 0 | Baths: 1 | Home: 420 square feet Brian Head, Iron County, Utah 84719
$33,500 | 0 Acres
Type: Residential | City: Brian Head, UT | County: Iron
Utah Country Homes for sale in Brian Head
Interested in land for sale outside Utah? Try www.landsofamerica.com. |